Size guide
Men’s AS Colour Staple Tee
Size | Body width (cm) | Body length (cm) |
---|---|---|
XS | 43 | 68 |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
3XL | 68 | 85 |
4XL | 75 | 87 |
5XL | 80 | 89 |
Women’s AS Colour Maple Tee
Size | Body width (cm) | Body length (cm) |
---|---|---|
XS | 45.5 | 63.5 |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
2XL | 58 | 68.5 |
3XL | 60.5 | 69.5 |
- FAQsFAQs extra details for the footer link
- Care InstructionsCare Instructions extra details for the footer link
- Shipping and ReturnsShipping and Returns extra details for the footer link
- Terms and ConditionsTerms and Conditions extra details for the footer link
- Privacy PolicyPrivacy Policy extra details for the footer link
Quick links
- © 2024 Working Dog Productions Pty Ltd and/or its Related Entities
Supported payment methods